The number of meetings of the Board attended by each current Director of Media Super per financial year period is set out below.
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |
Gerard Noonan | 7 | 6 | 8 | 5 | 7 | 6 | 5 |
Philip Andersen | 7 | 6 | 7 | 5 | 6 | 6 | 4 |
Dale Bridle | 7 | 5 | 7 | 4 | 6 | 4 | 4 |
Katrina Ford | 7 | 5 | 6 | 5 | 3 | 6 | 5 |
Susan Heaney | - | 4 | 8 | 5 | 7 | 5 | 5 |
Carmel Tebbutt | - | - | - | 3 | 7 | 4 | 5 |
Gary Callaghan | - | - | - | - | - | 6 | 4 |
Shauna Black | - | - | - | - | - | - | 5 |
Andrew Macaulay* | - | - | - | - | - | - | 2 |
Jim Reid* | - | - | - | - | - | - | 1 |
*Appointed as director 28/03/2019