Board attendance
Information on the number of past Board meetings attended by Media Super Directors.
Media Super Limited was the trustee of the Media Super Fund until 9 April 2022. On 9 April 2022 the members of the Media Super Fund transferred into the Media Super Division of the Construction and Building Unions Superannuation Fund (Cbus).
The number of Board meetings attended by each Director of the Board of Media Super Limited for the last seven financial years is set out below. Detailed information for each financial year can be found in the relevant annual report.
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
---|---|---|---|---|---|---|---|
Gerard Noonan | 8 | 5 | 7 | 6 | 5 | 8 | 12 |
Dale Bridle | 7 | 4 | 6 | 4 | 4 | 6 | 11 |
Katrina Ford | 6 | 5 | 3 | 6 | 5 | 7 | 9 |
Susan Heaney | 8 | 5 | 7 | 5 | 5 | 8 | 12 |
Carmel Tebbutt | - | 3 | 7 | 4 | 5 | 8 | 11 |
Gary Callaghan | - | - | - | 6 | 4 | 7 | 11 |
Shauna Black | - | - | - | - | 5 | 8 | 11 |
Jim Reid | - | - | - | - | 1 | 5 | 12 |
Matthew Deaner | - | - | - | - | - | 6 | 11 |
Peter Clark | - | - | - | - | - | - | 12 |
Walter Kuhn* | - | - | - | - | - | - | 2 |
Attendance details for all directors as at 30.06.2021
*Appointed as director 27.05.2021