Board attendance
Information on the number of Board meetings attended by Media Super Directors.
The number of Board meetings attended by each current Media Super Director each financial year is set out below.
The number of Board meetings held each year may vary, and Directors are also responsible for attending nominated committee meetings. Detailed information for each financial year can be found in the relevant annual report.
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
---|---|---|---|---|---|---|---|
Gerard Noonan | 6 | 8 | 5 | 7 | 6 | 5 | 8 |
Philip Andersen | 6 | 7 | 5 | 6 | 6 | 4 | 8 |
Dale Bridle | 5 | 7 | 4 | 6 | 4 | 4 | 6 |
Katrina Ford | 5 | 6 | 5 | 3 | 6 | 5 | 7 |
Susan Heaney | 4 | 8 | 5 | 7 | 5 | 5 | 8 |
Carmel Tebbutt | - | - | 3 | 7 | 4 | 5 | 8 |
Gary Callaghan | - | - | - | - | 6 | 4 | 7 |
Shauna Black | - | - | - | - | - | 5 | 8 |
Andrew Macaulay | - | - | - | - | - | 2 | 8 |
Jim Reid | - | - | - | - | - | 1 | 5 |
Matthew Deaner* | 6 |
*Appointed as director 1.7.2019