Remuneration
Find out about remuneration for the previous Directors, Executives and Senior Managers of Media Super Limited (which was the trustee of the Media Super Fund until 9 April 2022).
As an industry fund, the Media Super Fund was run purely to benefit our members. The Media Super remuneration policies balanced the need for adequate resourcing to provide quality products and services with our core value of always working with our members' best interests in mind.
We are required by the Supervision Industry (Supervision) Act 1993 (SIS Act) to disclose remuneration information for the individual Directors, Executive officers and Senior Managers of Media Super Limited. The amounts shown below are the payments made in the previous financial year for each individual’s period of appointment or employment.
2020-21 financial year
Director remuneration
The Directors of Media Super Limited were remunerated for their work on the Media Super Board and Board Committees. In some cases the payment was made to the sponsoring organisation, rather than the Director, as compensation for the time and costs associated with the Director's involvement in managing the Fund.
The remuneration information below includes cash salary and superannuation benefits, where applicable, for the financial year ending 30 June 2021.
Director | Total remuneration | Salary | Superannuation | Paid to |
---|---|---|---|---|
Gerard Noonan | $58,234.21 | $53,181.93 | $5,052.28 | Director |
Dale Bridle | $45,721.09 | $45,721.09 | Epping Floral Centre | |
Katrina Ford | $45,721.09 | $45,721.09 | AMWU | |
Susan Heaney | $76,497.80 | $69,861.01 | $6,636.79 | Director |
Carmel Tebbutt | $45,721.07 | $41,754.40 | $3,966.67 | Director |
Gary Callaghan | $45,721.09 | $45,721.09 | AMWU | |
Shauna Black | $50,292.97 | $45,929.66 | $4,363.31 | Director |
Andrew Macaulay | $41,267.27 | $41,267.27 | PVCA | |
Jim Reid | $45,721.09 | $45,721.09 | AMWU | |
Matthew Deaner | $45,721.09 | $45,721.09 | SPA | |
Walter Kuhn | $5,068.86 | $4,629.10 | $439.76 | Director |
Ann Tonks (Alternate Director) | $7,619.51 | $6,958.46 | $661.05 | Director |
Paul Murphy (Alternate Director) | $2,280.83 | $2,280.83 | MEAA | |
Elysse Morgan (Alternate Director) | $5,338.68 | $5,338.68 | MEAA | |
Ian Mortimer (Alternate Director) | $7,619.51 | $7,619.51 | AMWU | |
Peter Clark | $45,823.82 | $41,848.24 | $3,975.58 | Director |
Executive and Management remuneration
Total remuneration payments for executives and senior management staff outlined below include salary, superannuation, motor vehicle lease or allowance (selected at the discretion of the individual). A cash bonus may also have been paid for performance for the year ending 30 June 2020.#
Executive Team and Senior Managers | Total remuneration | Salary | Superannuation |
---|---|---|---|
Graeme Russell | $123,354.95 | $122,851.42 | $503.53 |
Tony Griffin | $374,711.58 | $353,025.42 | $21,686.16 |
Elise Van Der Heyde | $275,891.01 | $254,113.40 | $21,777.61 |
Michael McQueen | $237,274.89 | $212,274.89 | $25,000.00 |
Tara Collins | $243,692.33 | $218,692.33 | $25,000.00 |
Stephen Assimo | $230,107.17 | $204,684.89 | $25,422.28 |
John Myers | $233,527.69 | $208,105.41 | $25,422.28 |
Sue Hewitt | $219,808.20 | $196,257.25 | $23,550.95 |
Michelle Chasser | $188,854.45 | $168,620.03 | $20,234.42 |
Kimmy Leung Shing | $75,100.13 | $68,521.62 | $6,578.51 |
Vikram Malik | $157,077.31 | $141,650.43 | $15,426.88 |
# A cash bonus may be payable to staff (excluding the CEO) based on a review of their performance against key performance indicators and behaviours, and their overall performance appraisal score for the completed financial year. The CEO makes a final determination on any cash bonus payable, up to a maximum of 6% of total remuneration. Any cash bonus amounts paid are disclosed.
Previous financial years
Director remuneration
The remuneration information below includes cash salary and superannuation benefits, where applicable, for the financial year ending 30 June 2020.
Director | Total remuneration | Salary | Superannuation | Paid to |
---|---|---|---|---|
Gerard Noonan* | $108,186.52 | $98,800.48 | $9,386.04 | Director |
Philip Andersen | $45,007.00 | $41,102.28 | $3,904.72 | Director |
Dale Bridle | $45,007.00 | $45,007.00 | Epping Floral Centre | |
Katrina Ford | $45,007.00 | $45,007.00 | AMWU | |
Susan Heaney | $51,920.31 | $47,415.81 | $4,504.50 | Director |
Carmel Tebbutt | $45,007.00 | $41,102.28 | $3,904.72 | Director |
Gary Callaghan | $45,007.00 | $45,007.00 | AMWU | |
Shauna Black | $49,507.00 | $45,211.88 | $4,295.12 | Director |
Andrew Macaulay | $45,006.97 | $45,006.97 | PVCA | |
Jim Reid | $45,006.99 | $41,102.28 | $3,904.71 | Director |
Matthew Deaner | $45,007.00 | $45,007.00 | SPA | |
Ann Tonks (Alternate Director) | $7,499.00 | $6,848.32 | $650.68 | Director |
Paul Murphy (Alternate Director) | $7,500.00 | $7,500.00 | MEAA | |
Ian Mortimer (Alternate Director) | $7,500.00 | $7,500.00 | AMWU | |
Peter Clark (Alternate Director) | $7,155.00 | $6,534.25 | $620.75 | Director |
*Includes $27,000.00 ($24,657.53 salary + $2,342.47 super) for consulting-related duties for the 2019-20 financial year.
Executive and management remuneration
Total remuneration payments for executives and senior management staff outlined below include salary, superannuation, motor vehicle lease or allowance (selected at the discretion of the individual) for the financial year ending 30 June 2020. A cash bonus may also have been paid in for performance for the year ending 30 June 2019.#
Executive Team and Senior Managers | Total remuneration | Salary | Superannuation |
---|---|---|---|
Graeme Russell | $326,340.39 | $312,214.80 | $14,125.59 |
Tony Griffin | $330,703.35 | $309,700.81 | $21,002.54 |
Elise Van Der Heyde | $19,730.77 | $17,616.76 | $2,114.01 |
Norman Zhang | $171,979.64 | $155,298.36 | $16,681.28 |
Michael McQueen | $110,671.63 | $99,961.49 | $10,710.14 |
Jennifer McSpadden | $213,691.86 | $191,945.57 | $21,746.29 |
Tara Collins | $0.00 | $0.00 | $0.00 |
Stephen Assimo | $182,348.29 | $162,811.02 | $19,537.27 |
John Myers | $182,348.29 | $162,811.02 | $19,537.27 |
Sue Hewitt | $208,068.60 | $145,350.52 | $22,293.05 |
Michelle Chasser inc bonus | $162,792.55 $2,508.80 | $145,350.52 $2,240.00 | $17,442.03 $268.80 |
Kimmy Leung Shing | $119,275.52 | $106,496.00 | $12,779.52 |
Vikram Malik | $48,246.15 | $43,076.93 | $5,169.22 |
# A cash bonus may be payable to staff (excluding the CEO) based on a review of their performance against key performance indicators and behaviours, and their overall performance appraisal score for the completed financial year. The CEO makes a final determination on any cash bonus payable, up to a maximum of 6% of total remuneration. Any cash bonus amounts paid are disclosed.