Retirement fees and costs
Media Super has merged with Cbus. Therefore, when you open a Transition to Retirement (TTR) or Super Income Stream (SIS) account, you’ll be welcomed into the Cbus Super fold.
Media Super works to keep fees low so that when the time comes you have enough super to relax and enjoy your life after work.
When choosing an income stream for your retirement, it's important to compare all the fees and costs, as they’ll impact on how long your money will last.
Type of fee or cost | Amount | How and when paid | |||
---|---|---|---|---|---|
Ongoing annual fees and costs1 | |||||
Administration fee and costs3 | $1.50 per week ($78 a year) Plus 0.19% of your account balance up to $1,000 a year Plus 0.03% a year | Deducted from your account at the end of each month or when you close your account. Deducted from fund reserves (not from your account) | |||
Investment fee and costs2,3 For both the Transition to Retirement option and Fully Retired option, Investment fees and costs are different for each investment option | Pre-mixed options | Deducted from returns before the crediting rate is applied to your account. | |||
Transition to Retirement option | Fully Retired option | ||||
High Growth | 0.45% a year ($4.50 for each $1,000) | 0.44% a year ($4.40 for each $1,000) | |||
Growth Plus | 0.45% a year ($4.50 for each $1,000) | 0.46% a year ($4.60 for each $1,000) | |||
Growth | 0.42% a year ($4.20 for each $1,000) | 0.41% a year ($4.10 for each $1,000) | |||
Indexed Diversified | 0.07% a year ($0.70 for each $1,000) | 0.07% a year ($0.70 for each $1,000) | |||
Conservative Growth (default) | 0.32% a year ($3.20 for each $1,000 | 0.32% a year ($3.20 for each $1,000 | |||
Conservative | 0.26% a year ($2.60 for each $1,000) | 0.25% a year ($2.50 for each $1,000) | |||
DIY options | |||||
Overseas Shares | 0.31% a year ($3.10 for each $1,000) | 0.30% a year ($3.00 for each $1,000) | |||
Australian Shares | 0.46% a year ($4.60 for each $1,000) | 0.45% a year ($4.50 for each $1,000) | |||
Property | 0.54% a year ($5.40 for each $1,000) | 0.55% a year ($5.50 for each $1,000) | |||
Diversified fixed interest | 0.22% a year ($2.20 for each $1,000) | 0.22% a year ($2.20 for each $1,000) | |||
Cash | 0.04% a year ($0.40 for each $1,000) | 0.04% a year ($0.40 for each $1,000) | |||
Transaction costs For both Transition to Retirement option and Fully Retired option, Transaction costs are different for each investment option | Pre-mixed options | Deducted from returns before the crediting rate is applied to your account. | |||
High Growth | 0.08% | 0.08% | |||
Growth Plus | 0.08% | 0.08% | |||
Growth | 0.08% | 0.08% | |||
Indexed Diversified | 0.02% | 0.02% | |||
Conservative Growth (default) | 0.06% | 0.06% | |||
Conservative | 0.03% | 0.03% | |||
DIY options | |||||
Overseas Shares | 0.03% | 0.03% | |||
Australian Shares | 0.09% | 0.09% | |||
Property | 0.15% | 0.15% | |||
Diversified fixed interest | 0.00% | 0.00% | |||
Cash | 0.00% | 0.00% | |||
Member activity related fees and costs | |||||
Buy-sell spread | Nil | Not applicable | |||
Switching fee | Nil | Not applicable | |||
Advice fees | Nil | Not applicable | |||
Other fees and costs | Activity fees, advice fees for personal advice and insurance fees may apply |
1 If your account balance for a product offered by Cbus is less than $6,000 at the end of the Cbus income year, certain fees and costs charged to you in relation to administration and investment are capped at 3% of the account balance. Any amount charged in excess of that cap must be refunded.
2 Investment fees and costs include an amount of 0.00% – 0.14% for performance fees based on the average performance fees for the five years to 30 June 2023. Investment fees and costs are deducted from returns before they're credited to member accounts, and are calculated each year in arrears. The fees usually change from year to year and are different for each investment option. The figures shown are estimates based on expenses for the previous financial year and may change. They include an amount for performance fees based on the average performance fees for the five years to period ending 30 June. The actual fees will be determined at the end of the financial year and published in your 30 June statement. Where investment options have not been available for five years, the performance fee is the average since the option commenced.
3 The percentage-based administration fee cap of $1,000 a year was introduced on 1 February 2020.
4 These figures are estimates based on costs for the previous financial year and may change. The actual fees will be determined at the end of each financial year.
Investment fees and costs
Investment fees and costs are the costs of managing your investments. They include fees paid to external and internal investment managers, custodians and asset consultants, and bank fees.
These costs and how they impact your account depend on the type of investment option you select.
For Cbus pre-mixed and DIY investments, these costs vary for each option and are paid from investment earnings before they are added to your account.
Specific fees and charges apply when you invest in the Cbus Self-Managed investment option.
Investment fees and costs may change from time to time because of changes in performance and/or other investment-related fees and costs from year to year (see below and page 45).
These figures have been estimated based on the actual fees for 2022/23.
Visit cbussuper.com.au/SISinvestments for more information about crediting rates and the allocation of returns to member accounts.
Get in touch with us
If you have any questions about fees and costs, we're ready to help.