Fees and Costs
We work to keep fees as low as we can so you can make the most of your retirement savings and enjoy your life after work.
The tables below explain the fees you'll pay, what they include, and how and when they're paid.
Superannuation Fees and Costs
Type of fee or cost | Amount | How and when paid |
Ongoing annual fees and costs† | ||
Administration fees and costs | $1.50 a week ($78 a year) plus plus 0.03% a year | Deducted from your account at the end of each month or when you close your account. Deducted from fund reserves (not from your account) |
Investment fees and costs
Type of fee or cost | Investment option | Amount | How and when paid |
Investment fees and costs‡ are different for each investment option | Deducted from returns before the crediting rate is applied to your account. | ||
High Growth | 0.44% a year ($4.40 for each $1,000) | ||
Growth Plus | 0.45% a year ($4.50 for each $1,000) | ||
Growth (MySuper) | 0.42% a year ($4.20 for each $1,000) | ||
Indexed Diversified | 0.07% a year ($0.70 for each $1,000) | ||
Conservative Growth | 0.32% a year ($3.20 for each $1,000) | ||
Conservative | 0.25% a year ($2.50 for each $1,000) | ||
Overseas Shares | 0.31% a year ($3.10 for each $1,000) | ||
Australian Shares | 0.46% a year ($4.60 for each $1,000) | ||
Property | 0.54% a year ($5.40 for each $1,000) | ||
Diversified fixed interest | 0.22% a year ($2.20 for each $1,000) | ||
Cash | 0.04% a year ($0.40 for each $1,000) |
Transaction costs
Type of fee or cost | Investment option | Amount | How and when paid |
Transaction costs are different for each investment option§ | Deducted from returns before the crediting rate is applied to your account. | ||
High Growth | 0.08% | ||
Growth Plus | 0.08% | ||
Growth (MySuper) | 0.08% | ||
Indexed Diversified | 0.02% | ||
Conservative Growth | 0.06% | ||
Conservative | 0.03% | ||
Overseas Shares | 0.03% | ||
Australian Shares | 0.09% | ||
Property | 0.15% | ||
Diversified fixed interest | 0.00% | ||
Cash | 0.00% |
Member activity related fees and costs
Type of fee or cost | Amount | How and when paid |
Buy-sell spread | Nil | Not applicable |
Switching fee | Nil | Not applicable |
Other fees and costs | Other fees and costs may apply, such as insurance premiums. See Cbus additional explanation of fees and costs. |
† If your account balance for a product offered by the Fund is less than $6,000 at the end of the Fund's income year, certain fees and costs charged to you in relation to administration and investment are capped at 3% of the account balance. Any amount charged in excess of that cap must be refunded.
‡ Investment fees and costs include an amount of 0.00% – 0.14% for performance fees based on the average performance fees for the five years to 30 June 2023. Investment fees and costs are deducted from returns before they're credited to member accounts and are calculated each year in arrears. The fees usually change from year to year and are different for each investment option. The figures shown are estimates based on expenses for the previous financial year and may change. They include an amount for performance fees based on the average performance fees for the five years to period ending 30 June. The actual fees will be determined at the end of the financial year and published in your 30 June statement. Where investment options have not been available for five years, the performance fee is the average since the option commenced.
The percentage-based administration fee cap of $1,000 a year was introduced on 1 February 2020.
§ These figures are estimates based on costs for the previous financial year and may change. The calculation basis for these amounts is set out in the additional explanation of fees and costs at cbussuper.com.au/fees.